#17 Andrew McCawley
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 2, 2006 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2006 at NW Missouri State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Western Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 30,2006 at Minnesota State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at South Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 NORTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 9, 2006 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Western Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 23, 2006 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 11
Sept 30,2006 at Minnesota State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 14, 2006 NORTH DAKOTA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 21, 2006 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 28, 2006 ST. CLOUD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 04, 2006 at South Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 11, 2006 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 6
Nov 25, 2006 NORTH DAKOTA........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 46-43 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 295 59.0 0 0
Sep 9, 2006 at NW Missouri State... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 1 61 61.0 0 0
Sep 16, 2006 at Western Washington.. 0 0 0.0 0 0 0 0 0 0 1-1 29 0 7 438 62.6 0 0
Sep 23, 2006 AUGUSTANA.............. 0 0 0.0 0 0 0 0 0 0 1-1 20 0 9 542 60.2 2 0
Sept 30,2006 at Minnesota State..... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 4 247 61.8 1 0
Oct 14, 2006 NORTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 232 58.0 0 0
Oct 21, 2006 at Minnesota Duluth.... 0 0 0.0 0 0 0 0 0 0 3-1 46 0 7 425 60.7 4 0
Oct 28, 2006 ST. CLOUD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 226 56.5 0 0
Nov 04, 2006 at South Dakota........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 298 59.6 0 0
Nov 11, 2006 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 487 60.9 2 0
Nov 25, 2006 NORTH DAKOTA........... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 6 360 60.0 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-3 46 2 60 3611 60.2 10 0